Fall bulls sired by OCC JUNEAU, GRID IRON, BUILT RIGHT, AND LAZY H KNIGHT TIME
| Winter Bull Inventory | ||||||||||
| ANGUS | ||||||||||
| Farm Tag | Sire | Dam | BD | Act BW | CED | BW | WW | YW | Milk | |
| 56 | K. Frontman | 6 I 6 x Trav 234D | 1/20 | 68 lbs. | 7 | 1.1 | 53 | 90 | 26 | |
| 1/921 | SAV Pioneer | New Design x R.T. 338 | 1/12 | 81 lbs. | 6 | 2 | 54 | 101 | 30 | |
| 1/735 | TC Aberdeen | Bar Ext x Trav 6807 | 1/23 | 78 lbs. | 10 | 0.8 | 45 | 87 | 31 | |
| 1/837 | Garret's Nationwide | 4L60 x Candor | 1/23 | 81 lbs. | 3 | 2.8 | 49 | 84 | 19 | |
| 1/737 | Garret's Nationwide | Dakota x Candor | 2/4 | 71 lbs. | 4 | 2.7 | 45 | 77 | 20 | |
| 30 | SAV Net Worth | Prime Cut x Trav 6807 | 2/10 | 74 lbs. | 5 | 3.5 | 55 | 100 | 24 | |
| 39 | OCC Missing Link | Anchor x Ext | 2/14 | 78 lbs. | 7 | 0.6 | 39 | 71 | 14 | |
| SimAngus | ||||||||||
| Farm Tag | Sire | Dam | BD | Act BW | CED | BW | WW | YW | Milk | % |
| 143 | JS Burning Up | Precise x 5175 | 1/23 | 85 lbs. | 7.3 | 0.3 | 19 | 44.5 | 3.1 | 1/2 |
| 123 | WAGR Dream Catcher | Widespread x 365 | 2/7 | 88 lbs. | 8.2 | 0.4 | 27.1 | 57.2 | 3.1 | 1/2 |
| 150 | JS Burning Up | Trav 416 x Ext | 2/26 | 86 lbs. | 7.4 | 1.3 | 28.2 | 57.6 | 0.1 | 1/2 |
| 1746 | WSJ Encore | TAMU Sheza China Doll | 4/7 | 76 lbs. | 5.5 | 1 | 29.3 | 58.3 | -4.3 | 3/4 |
| 17114 | WSJ Encore | TAMU Sheza China Doll | 4/14 | 84 lbs. | 5.5 | 1 | 29.3 | 58.3 | -4.3 | 3/4 |
| 163 | WSJ Encore | TAMU Sheza China Doll | 4/11 | 78 lbs. | 5.5 | 1 | 29.3 | 58.3 | -4.3 | 3/4 |
| 174216 | WSJ Encore | TAMU Sheza China Doll | 4/13 | 86 lbs. | 5.5 | 1 | 29.3 | 58.3 | -4.3 | 3/4 |
| 1275 | Lazy H Knight Time | Right One x Scotch Cap | 4/25 | 83 lbs. | 9.9 | -0.7 | 18.4 | 46.8 | -0.3 | 1/2 |
Matthew Jackson 502-667-0142 Roy Jackson 502-667-0415